Pilot Pay Scales by Airline
Hourly rates by aircraft type, seat and year of service for 12 carriers, taken from each collective agreement. The highest rate below is the top of the agreement's pay scale, which lists every aircraft category the agreement covers and can include types a carrier does not currently operate. Annual figures multiply the hourly rate by that carrier's monthly guarantee over twelve months, and exclude per diems, premiums and overtime. Where an agreement contains future increases, the rate shown is the one in force today.
Canadian carriers
| Airline | Highest captain rate | Aircraft scale | Approx. annual | In force since |
|---|---|---|---|---|
| Air Canada | 441.57 CAD | Boeing 777 | 397,413 | Sep 2025 |
| Air Transat | 372.01 CAD | A321/A330 | 334,809 | May 2026 |
| Flair Airlines | 312.58 CAD | B737 | 281,322 | Jan 2026 |
| Jazz Aviation | 179.51 CAD | Fleet | 161,559 | Jul 2026 |
| WestJet | 353.94 CAD | B787 | 329,164 | Jan 2026 |
| WestJet Encore | 156.06 CAD | Fleet | 140,454 | Jan 2026 |
US carriers
| Airline | Highest captain rate | Aircraft scale | Approx. annual | In force since |
|---|---|---|---|---|
| Alaska Airlines | 361.29 USD | B737 | 303,484 | Sep 2024 |
| American Airlines | 507.90 USD | A380 | 396,162 | Jan 2026 |
| Delta Air Lines | 425.94 USD | B-777 | 332,233 | Sep 2023 |
| Frontier Airlines | 270.07 USD | Fleet | 243,063 | Mar 2023 |
| Southwest Airlines | 343.14 USD | Fleet | 345,885 | Jan 2026 |
| United Airlines | 593.09 USD | A380 | 498,196 | Oct 2023 |
Model your own schedule with the pay calculator.