Air Canada Pilot Pay 2026: Rates by Aircraft and Seat
The highest captain rate in the Air Canada agreement is $441.57 per credit hour, on the Boeing 777 scale, about $397,413 a year at the 75-hour monthly guarantee. Rates below are the full scale, by aircraft type, seat and year of service.
In force since September 30, 2025
Next scheduled increase September 30, 2026
Top of scale by aircraft
The agreement sets a rate for every aircraft category it covers. That can include types the carrier does not currently operate, so a rate here is the scale for that type rather than proof it is flown.
| Aircraft | Captain | First Officer | Relief Pilot |
|---|---|---|---|
| Boeing 777 | $441.57 | $287.02 | $189.88 |
| Boeing 787 | $405.85 | $263.80 | $174.51 |
| Airbus A330 | $398.06 | $258.73 | $171.16 |
| Boeing 767 | $373.00 | $242.45 | not flown |
| Airbus A320 | $324.36 | $215.70 | not flown |
| Boeing 737 | $324.36 | $215.70 | not flown |
| Airbus A220 | $318.07 | $211.51 | not flown |
Full scale by year of service
Hourly rates in CAD. Year of service is the pilot's year on the seniority list.
Boeing 777
| Year | Captain | First Officer | Relief Pilot |
|---|---|---|---|
| 1 | $395.43 | $90.98 | $90.98 |
| 2 | $399.40 | $98.60 | $98.60 |
| 3 | $403.42 | $149.27 | $114.98 |
| 4 | $407.48 | $160.96 | $124.28 |
| 5 | $411.59 | $224.32 | $152.29 |
| 6 | $415.74 | $232.82 | $157.98 |
| 7 | $419.94 | $241.46 | $163.78 |
| 8 | $424.18 | $250.26 | $169.67 |
| 9 | $428.46 | $259.22 | $175.67 |
| 10 | $432.79 | $268.33 | $181.77 |
| 11 | $437.16 | $277.60 | $185.79 |
| 12 | $441.57 | $287.02 | $189.88 |
Boeing 787
| Year | Captain | First Officer | Relief Pilot |
|---|---|---|---|
| 1 | $363.44 | $90.98 | $90.98 |
| 2 | $367.09 | $98.60 | $98.60 |
| 3 | $370.78 | $137.19 | $105.67 |
| 4 | $374.52 | $147.93 | $114.23 |
| 5 | $378.29 | $206.17 | $139.97 |
| 6 | $382.10 | $213.98 | $145.20 |
| 7 | $385.96 | $221.93 | $150.52 |
| 8 | $389.86 | $230.02 | $155.94 |
| 9 | $393.79 | $238.24 | $161.46 |
| 10 | $397.77 | $246.62 | $167.06 |
| 11 | $401.79 | $255.14 | $170.76 |
| 12 | $405.85 | $263.80 | $174.51 |
Airbus A330
| Year | Captain | First Officer | Relief Pilot |
|---|---|---|---|
| 1 | $356.46 | $90.98 | $90.98 |
| 2 | $360.04 | $98.60 | $98.60 |
| 3 | $363.66 | $134.55 | $103.64 |
| 4 | $367.32 | $145.09 | $112.03 |
| 5 | $371.03 | $202.21 | $137.28 |
| 6 | $374.77 | $209.87 | $142.41 |
| 7 | $378.55 | $217.67 | $147.63 |
| 8 | $382.37 | $225.60 | $152.95 |
| 9 | $386.23 | $233.67 | $158.35 |
| 10 | $390.13 | $241.88 | $163.86 |
| 11 | $394.07 | $250.24 | $167.48 |
| 12 | $398.06 | $258.73 | $171.16 |
Boeing 767
| Year | Captain | First Officer |
|---|---|---|
| 1 | $334.02 | $90.98 |
| 2 | $337.37 | $98.60 |
| 3 | $340.77 | $126.08 |
| 4 | $344.20 | $135.96 |
| 5 | $347.67 | $189.48 |
| 6 | $351.18 | $196.66 |
| 7 | $354.72 | $203.96 |
| 8 | $358.30 | $211.40 |
| 9 | $361.92 | $218.96 |
| 10 | $365.57 | $226.66 |
| 11 | $369.27 | $234.48 |
| 12 | $373.00 | $242.45 |
Airbus A320
| Year | Captain | First Officer |
|---|---|---|
| 1 | $290.46 | $90.98 |
| 2 | $293.38 | $98.60 |
| 3 | $296.33 | $124.46 |
| 4 | $299.32 | $133.20 |
| 5 | $302.33 | $169.31 |
| 6 | $305.38 | $175.59 |
| 7 | $308.46 | $181.99 |
| 8 | $311.58 | $188.50 |
| 9 | $314.72 | $195.13 |
| 10 | $317.90 | $201.87 |
| 11 | $321.11 | $208.72 |
| 12 | $324.36 | $215.70 |
Boeing 737
| Year | Captain | First Officer |
|---|---|---|
| 1 | $290.46 | $90.98 |
| 2 | $293.38 | $98.60 |
| 3 | $296.33 | $124.46 |
| 4 | $299.32 | $133.20 |
| 5 | $302.33 | $169.31 |
| 6 | $305.38 | $175.59 |
| 7 | $308.46 | $181.99 |
| 8 | $311.58 | $188.50 |
| 9 | $314.72 | $195.13 |
| 10 | $317.90 | $201.87 |
| 11 | $321.11 | $208.72 |
| 12 | $324.36 | $215.70 |
Airbus A220
| Year | Captain | First Officer |
|---|---|---|
| 1 | $284.83 | $90.98 |
| 2 | $287.69 | $98.60 |
| 3 | $290.59 | $122.05 |
| 4 | $293.51 | $130.61 |
| 5 | $296.47 | $166.02 |
| 6 | $299.46 | $172.19 |
| 7 | $302.48 | $178.46 |
| 8 | $305.54 | $184.85 |
| 9 | $308.62 | $191.34 |
| 10 | $311.74 | $197.95 |
| 11 | $314.89 | $204.68 |
| 12 | $318.07 | $211.51 |
Scheduled increases
The agreement sets further rates effective September 30, 2026. The tables above show the rates in force today, not these future scales.
Monthly guarantee
Air Canada guarantees 75 credit hours a month. MBG sliding scale ~60-83 by DBM; 900/yr annual floor. Annual figures on this page multiply the hourly rate by that guarantee, which is the floor rather than typical earnings.
Use the pay calculator to model take-home pay, or compare carriers on the pilot pay index.