WestJet Pilot Pay 2026: Rates by Aircraft and Seat
The highest captain rate in the WestJet agreement is $353.94 per credit hour, on the B787 scale, about $329,164 a year at the 77.5-hour monthly guarantee. Rates below are the full scale, by aircraft type, seat and year of service.
In force since January 1, 2026
Next scheduled increase none in the current agreement
Top of scale by aircraft
The agreement sets a rate for every aircraft category it covers. That can include types the carrier does not currently operate, so a rate here is the scale for that type rather than proof it is flown.
| Aircraft | Captain | First Officer |
|---|---|---|
| B787 | $353.94 | $213.88 |
| B737 | $304.90 | $170.41 |
Full scale by year of service
Hourly rates in CAD. Year of service is the pilot's year on the seniority list.
B787
| Year | Captain | First Officer |
|---|---|---|
| 1 | $298.31 | $88.96 |
| 2 | $301.28 | $105.83 |
| 3 | $304.23 | $123.30 |
| 4 | $307.20 | $132.66 |
| 5 | $310.08 | $182.56 |
| 6 | $313.09 | $189.75 |
| 7 | $319.92 | $196.81 |
| 8 | $326.73 | $204.06 |
| 9 | $333.52 | $211.17 |
| 10 | $340.33 | $212.53 |
| 11 | $347.16 | $213.88 |
| 12 | $353.94 |
B737
| Year | Captain | First Officer |
|---|---|---|
| 1 | $217.12 | $88.96 |
| 2 | $224.48 | $96.40 |
| 3 | $231.77 | $123.16 |
| 4 | $238.95 | $131.50 |
| 5 | $246.26 | $151.20 |
| 6 | $253.72 | $158.09 |
| 7 | $263.95 | $163.66 |
| 8 | $274.14 | $165.40 |
| 9 | $284.44 | $167.90 |
| 10 | $294.58 | $170.41 |
| 11 | $298.92 | |
| 12 | $304.90 |
Monthly guarantee
WestJet guarantees 77.5 credit hours a month. §8-8.02; scheduling window 75-90. Annual figures on this page multiply the hourly rate by that guarantee, which is the floor rather than typical earnings.
Use the pay calculator to model take-home pay, or compare carriers on the pilot pay index.